<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Gasser &#187; Flickr</title>
	<atom:link href="http://www.stevegasser.com/category/flickr-minnesota-photo-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevegasser.com</link>
	<description>exploring possibilities in social media</description>
	<lastBuildDate>Tue, 25 May 2010 11:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media for Non-Profits &#8211; The Game</title>
		<link>http://www.stevegasser.com/social-media-for-non-profits-the-game/</link>
		<comments>http://www.stevegasser.com/social-media-for-non-profits-the-game/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:23:52 +0000</pubDate>
		<dc:creator>Steve Gasser</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Del.icio.us]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rural Small Businesses]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stevegasser.com/?p=1563</guid>
		<description><![CDATA[Below are the materials that we used to play the Social Media Game at the &#8220;Resilient Leaders – Resilient Organizations: A Blue Cross and Blue Shield of Minnesota Foundation Convening.&#8221; PRESENTER’S DIRECTIONS Amount of time needed:  20 &#8211; 30 minutes Divide participants into 3-5 small groups. Give each small group a scenario page and a [...]]]></description>
		<wfw:commentRss>http://www.stevegasser.com/social-media-for-non-profits-the-game/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Importance of Social Media Explained in 4 Minutes</title>
		<link>http://www.stevegasser.com/importance-of-social-media-explained/</link>
		<comments>http://www.stevegasser.com/importance-of-social-media-explained/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:10:54 +0000</pubDate>
		<dc:creator>Steve Gasser</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Del.icio.us]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[enewsletter]]></category>

		<guid isPermaLink="false">http://www.stevegasser.com/?p=1520</guid>
		<description><![CDATA[I have received this video from a few friend in the last week and thought I should post it for everyone. Have you have every wondered:  &#8220;why bother with social media?&#8221;  Great stats  &#8211; some very surprising.   Welcome to the revolution.]]></description>
		<wfw:commentRss>http://www.stevegasser.com/importance-of-social-media-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Personal Guide to 30 Days of Social Media &#8211; a Special Summary for You</title>
		<link>http://www.stevegasser.com/your-personal-guide-to-30-days-of-social-media-a-special-summary-for-you/</link>
		<comments>http://www.stevegasser.com/your-personal-guide-to-30-days-of-social-media-a-special-summary-for-you/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:44:54 +0000</pubDate>
		<dc:creator>Steve Gasser</dc:creator>
				<category><![CDATA[30 Days of Social Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Del.icio.us]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[enewsletter]]></category>

		<guid isPermaLink="false">http://www.stevegasser.com/?p=1075</guid>
		<description><![CDATA[I have had several requests to summarize all of the articles in my 30 Day series.  Here you go! Intro 30 Days of Social Media Are you ready to engage in social media? Social Media Tool Box Putting a Face on Social Media &#8211; Gravatars Facebook Face It: Why You Need To Know About Facebook [...]]]></description>
		<wfw:commentRss>http://www.stevegasser.com/your-personal-guide-to-30-days-of-social-media-a-special-summary-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Vivid Image &#8211; Finding the Right Photo Just Got Easier</title>
		<link>http://www.stevegasser.com/create-a-vivid-image-finding-the-right-photo-just-got-easier/</link>
		<comments>http://www.stevegasser.com/create-a-vivid-image-finding-the-right-photo-just-got-easier/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:11:52 +0000</pubDate>
		<dc:creator>Steve Gasser</dc:creator>
				<category><![CDATA[30 Days of Social Marketing]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[create a pssionatle community]]></category>
		<category><![CDATA[creative commons lisense]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[share your photos]]></category>
		<category><![CDATA[why use Flickr]]></category>

		<guid isPermaLink="false">http://www.stevegasser.com/?p=961</guid>
		<description><![CDATA[You have probably heard of Flickr and other photo sharing websites, but did you know they are more than just a place to post your photos?  Sites like Flickr are vibrant social communities that contain some of the best photography on the Internet.  Flickr is one of the leading photo sharing sites.  What makes it [...]]]></description>
		<wfw:commentRss>http://www.stevegasser.com/create-a-vivid-image-finding-the-right-photo-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
